The Service
Ground Corps (“Grounders”)
Symbol | Unit Name | Commander | Strength | Constituent Units |
---|---|---|---|---|
XXXXX | Command | Marshal | 1,000,000- 10,000,000 | 2-4 Strike Forces and/or 4-8 Armies |
XXXX | Strike Force | General | 400,000-1,000,000 | 2-4 Armies and/or Fleets |
XXX | Army | General | 80,000-160,000 | 4-8 Divisions |
XX | Division | Lt. General | 6,000-20,000(100-400 aircraft) | 2-4 Brigades and/or Bureaus or 2-4 Groups |
X | Brigade or Group | Colonel | 3,000-5,000(50-100 aircraft) | 4-8 Battalions or 3-4 Squadrons |
II | Battalion or Squadron | Major | 500-1,000(18-50 aircraft) | 2-4 Companies or 3-4 Flights |
I | Company or Flight | Captain | 120-250(4-6 aircraft) | 2-5 Platoons or 4-6 Air Elements |
*** | Platoon or Aircraft | Lieutenant | 26-60(1 aircraft) | 2-5 Squads or N/A |
** | Squad | Sergeant | 8-12 | 2-3 Fire Teams |
* | Fire Team | Corporal | 2-4 | N/A |
Enforcement
Symbol | Unit Name | Commander | Strength | Constituent Units |
---|---|---|---|---|
X | Bureau | Colonel | 3,000-5,000 | 4-8 Departments |
II | Department | Commissioner | 500-1,000 | 2-4 Divisions |
I | Division | Captain | 120-250 | 2-5 Squads |
*** | Squad | Lieutenant | 26-60 | 2-5 Units |
** | Unit | Sergeant or Specialist | 8-12 | N/A |
Fleet
Symbol | Unit Name | Commander | Strength | Constituent Units |
---|---|---|---|---|
XXXXX | Command | Marshal | 50+ capital ships and complement | 2-4 Strike Forces and/or 4-8 Fleets |
XXXX | Strike Force | Admiral | 20+ capital ships and complement | 2-4 Fleets and/or Armies |
XXX | Fleet | Admiral | 4+ capital ships and complement | 4-8 Task Forces |
XX | Task Force | Vice Admiral | 1+ capital ships and complement | 6-12 Elements and related Wing(s) |
X | Element or Wing | Captain or Commander | Single capital ship or 60+ carrier-based spacecraft | 5-15 Fleet Departments or6-8 Squadrons |
II | Element or Squadron | Lt. Commander | Single smaller vessel or 3-15 carrier-based spacecraft | 2-4 Fleet Departments or 3-15 spacecraft |
I | Fleet Department | Ensign or Lieutenant | 100-600 crew | 2-6 Divisions |
*** | Division or Spacecraft | Master Chief or Lieutenant | 40-120 crew(1 carrier-based spacecraft) | 2-6 Sections |
** | Section | Petty Officer | 10-20 crew | 2-4 Details |
* | Detail | Lead Hand | 2-5 crew | N/A |
Command Structure
Pay Grade | Ground Corps | Enforcement | Fleet | Command |
---|---|---|---|---|
O10 | Marshal | Marshal | Command | |
O9 | General | Admiral | Strike Force | |
O8 | General | Admiral | Army or Fleet | |
O7 | Lt. General | Vice Admiral | Division or Task Force | |
O6 | Colonel | Colonel | Captain | Brigade or Group or Bureau or Element or Wing |
O5 | Major | Commissioner | Commander | Battalion or Squadron or Department (Police) or Element |
O4 | Captain | Captain | Lt. Commander | Company or Flight or Division or Element |
O3 | Senior Lieutenant | Senior Lieutenant | Senior Lieutenant | Platoon or Air/Space Craft or Squad or Department (Fleet) |
O2 | Junior Lieutenant | Junior Lieutenant | Junior Lieutenant | Platoon or Air/Space Craft or Squad or Department (Fleet) |
O1 | Ensign | Department (Fleet) | ||
N5 | Staff Sergeant | Staff Sergeant | Senior Master Chief | Squad or Unit or Division |
N4 | Sergeant | Sergeant or Detective | Master Chief | Squad or Unit or Division |
N3 | Corporal | Specialist | Petty Officer | Fire Team or Section |
N2 | First Private | Lead Hand | N/A or Detail | |
N1 | Private | Trooper | Hand | N/A |